Prize Bonds

Denomination First Prize 2nd Prize 3rd Prize
No. Amount No. Amount No. Amount
 Rs.            200/- 01  Rs.     500,000 03  Rs.     150,000 2,300  Rs.           1,000
 Rs.            750/- 01  Rs.   1,000,000 03  Rs.     300,000 1,376  Rs.           7,500
 Rs.         1,500/- 01  Rs.   2,000,000 03  Rs.     600,000 1,376  Rs.         15,000
 Rs.         7,500/- 01  Rs. 10,000,000 03  Rs.   3,000,000 1,376  Rs.         75,000
 Rs.       15,000/- 01  Rs. 20,000,000 03  Rs.   6,000,000 1,376  Rs.        150,000
 Rs.       40,000/- 01  Rs. 50,000,000 03  Rs. 15,000,000 1,376  Rs.        400,000

Back


Home |About Us| Prize Bonds| Forms| Schemes| Schedule

 Branches| Draw Results| Messages| Organizational Setup